AideTek SMD 0402 size 79 values 50pc/value capacitor kit
0402 size, 79 values, 50pcs/value total 3800pcs filled in Aidetek BOX-ALL-144 from to 0.5pF to 10uF
Quick + easy to access all 79 values in a compact enclosure using tweezers.
Capacitance | Dielectric | Tolerance | Voltage (V) | Parts Number | Manufacturer |
0.5pF | COG | 士 0.25pF | 50V | TCC0402COG OR5C 500AT | CCTC |
1.0pF | COG | 士 0.25pF | 50V | TCC0402COG 1ROC 500AT | CCTC |
1.2pF | COG | 士 0.25pF | 50V | TCC0402COG 1R2C 500AT | CCTC |
1.5pF | COG | 士 0.25pF | 50V | TCC0402COG 1R5C 500AT | CCTC |
1.8pF | COG | 士 0.25pF | 50V | TCC0402COG 1R8C 500AT | CCTC |
2.0pF | COG | 士 0.25pF | 50V | TCC0402COG 2R0C 500AT | CCTC |
2.2pF | COG | 士 0.25pF | 50V | TCC0402COG 2R2C 500AT | CCTC |
2.7pF | COG | 士 0.25pF | 50V | TCC0402COG 2R7C 500AT | CCTC |
3.0pF | COG | 士 0.25pF | 50V | TCC0402COG 3R0C 500AT | CCTC |
3.3pF | COG | 士 0.25pF | 50V | TCC0402COG 3R3C 500AT | CCTC |
3.9pF | COG | 士 0.25pF | 50V | TCC0402COG 3R9C 500AT | CCTC |
4.7pF | COG | 士 0.25pF | 50V | TCC0402COG 4R7C 500AT | CCTC |
5.0pF | COG | 士 0.25pF | 50V | TCC0402COG 5R0C 500AT | CCTC |
5.6pF | COG | 士 0.5pF | 50V | TCC0402COG 5R6D 500AT | CCTC |
6.8pF | COG | 士 0.25pF | 50V | TCC0402COG 6R8C 500AT | CCTC |
8.2pF | COG | 士 0.5pF | 50V | TCC0402COG 8R2D 500AT | CCTC |
10pF | COG | 士 5% | 50V | TCC0402COG 100J 500AT | CCTC |
12pF | COG | 士 5% | 50V | TCC0402COG 120J 500AT | CCTC |
15pF | COG | 士 5% | 50V | TCC0402COG 150J 500AT | CCTC |
18pF | COG | 士 5% | 50V | TCC0402COG 180J 500AT | CCTC |
20pF | COG | 士 5% | 50V | TCC0402COG 200J 500AT | CCTC |
27pF | COG | 士 5% | 50V | TCC0402COG 270J 500AT | CCTC |
33pF | COG | 士 5% | 50V | TCC0402COG 330J 500AT | CCTC |
39pF | COG | 士 5% | 50V | TCC0402COG 390J 500AT | CCTC |
47pF | COG | 士 5% | 50V | TCC0402COG 470J 500AT | CCTC |
51pF | COG | 士 5% | 50V | TCC0402COG 510J 500AT | CCTC |
56pF | COG | 士 5% | 50V | TCC0402COG 560J 500AT | CCTC |
68pF | COG | 士 5% | 50V | TCC0402COG 680J 500AT | CCTC |
82pF | COG | 士 5% | 50V | TCC0402COG 820J 500AT | CCTC |
100pF | COG | 士 5% | 50V | TCC0402COG 101J 500AT | CCTC |
150pF | COG | 士 5% | 50V | TCC0402COG 151J 500AT | CCTC |
180pF | COG | 士 5% | 50V | TCC0402COG 181J 500AT | CCTC |
220pF | COG | 士 5% | 50V | TCC0402COG 221J 500AT | CCTC |
330pF | COG | 士 5% | 50V | TCC0402COG 331J 500AT | CCTC |
390pF | COG | 士 5% | 50V | TCC0402COG 391J 500AT | CCTC |
470pF | COG | 士 5% | 50V | TCC0402COG 471J 500AT | CCTC |
220pF | X7R | 士 10% | 50V | TCC0402X7R 221K 500AT | CCTC |
270pF | X7R | 士 10% | 50V | TCC0402X7R 271K 500AT | CCTC |
330pF | X7R | 士 10% | 50V | TCC0402X7R 331K 500AT | CCTC |
390pF | X7R | 士 10% | 50V | TCC0402X7R 391K 500AT | CCTC |
470pF | X7R | 士 10% | 50V | TCC0402X7R 471K 500AT | CCTC |
560pF | X7R | 士 10% | 50V | TCC0402X7R 561K 500AT | CCTC |
680pF | X7R | 士 10% | 50V | TCC0402X7R 681K 500AT | CCTC |
820pF | X7R | 士 10% | 50V | TCC0402X7R 821K 500AT | CCTC |
1000pF | X7R | 士 10% | 50V | TCC0402X7R 102K 500AT | CCTC |
1200pF | X7R | 士 10% | 50V | TCC0402X7R 122K 500AT | CCTC |
1500pF | X7R | 士 10% | 50V | TCC0402X7R 152K 500AT | CCTC |
1800pF | X7R | 士 10% | 50V | TCC0402X7R 182K 500AT | CCTC |
2200pF | X7R | 士 10% | 50V | TCC0402X7R 222K 500AT | CCTC |
2700pF | X7R | 士 10% | 50V | TCC0402X7R 272K 500AT | CCTC |
3300pF | X7R | 士 10% | 50V | TCC0402X7R 332K 500AT | CCTC |
3900pF | X7R | 士 10% | 50V | TCC0402X7R 392K 500AT | CCTC |
4700pF | X7R | 士 10% | 50V | TCC0402X7R 472K 500AT | CCTC |
5600pF | X7R | 士 10% | 50V | TCC0402X7R 562K 500AT | CCTC |
6800pF | X7R | 士 10% | 50V | TCC0402X7R 682K 500AT | CCTC |
8200pF | X7R | 士 10% | 50V | TCC0402X7R 822K 500AT | CCTC |
0.01uF | X7R | 士 10% | 50V | TCC0402X7R 103K 500AT | CCTC |
0.018uF | X7R | 士 10% | 50V | TCC0402X7R 183K 500AT | CCTC |
0.022uF | X7R | 士 10% | 25V | TCC0402X7R 223K 250AT | CCTC |
0.027uF | X7R | 士 10% | 50V | TCC0402X7R 273K 500AT | CCTC |
0.033uF | X7R | 士 10% | 25V | TCC0402X7R 333K 250AT | CCTC |
0.039uF | X7R | 士 10% | 50V | TCC0402X7R 393K 500AT | CCTC |
0.047uF | X7R | 士 10% | 50V | TCC0402X7R 473K 500AT | CCTC |
0.056uF | X7R | 士 10% | 25V | TCC0402X7R 563K 250AT | CCTC |
0.068uF | X7R | 士 10% | 25V | TCC0402X7R 683K 250AT | CCTC |
0.082uF | X7R | 士 10% | 25V | TCC0402X7R 823K 250AT | CCTC |
0.10uF | X7R | 士 10% | 50V | TCC0402X7R 104K 500AT | CCTC |
0.15uF | X7R | 士 10% | 25V | TCC0402X7R 154K 250AT | CCTC |
0.22uF | X7R | 士 10% | 25V | TCC0402X7R 224K 250AT | CCTC |
0.33uF | X7R | 士 10% | 10V | TCC0402X7R 334K 100AT | CCTC |
0.47uF | X7R | 士 10% | 10V | TCC0402X7R 474K 100AT | CCTC |
1.0uF | X7R | 士 10% | 6.3V | TCC0402X7R 105K 6R3AT | CCTC |
0.047uF | X7R | 士 10% | 25V | TCC0402X7R 473K 250AT | CCTC |
0.1uF | X5R | 士 10% | 16V | TCC0402X5R 104K 160AT | CCTC |
0.47uF | X5R | 士 10% | 10V | TCC0402X5R 474K 100AT | CCTC |
1.0uF | X5R | 士 10% | 10V | TCC0402X5R 105K 100AT | CCTC |
2.2uF | X5R | 士 20% | 6.3V | CL05A 225MQ5NSNC | SAMSUNG |
4.7uF | X5R | 士 20% | 6.3V | CL05A 475MQ5NRNC | SAMSUNG |
10uF | X5R | 士 20% | 6.3V | CL05A 106MQ5NUNC | SAMSUNG |
Below is the AideTek Multilayer ceramic SMD Capacitor kits Codes Meaning:
Click below to download the manufacturer datasheet:
https://www.aidetek.com/AideTek_MLCC_sunsung_capacitor_datasheet.pdf
https://www.aidetek.com/AideTek_CTCC_capacitor_datasheet.pdf