0603 size, 492 values, 100pcs/value total 49200 pcs filled in four Aidetek BOX-ALL-144 enclosures.
1% tolerance E-96 serial values from 0ω to 10.0Mω.
Quick + easy to access all 492 values in a compact enclosure using tweezer.
Please clink here to download datasheet: https://aidetek.com/AideTek_R06E96-100_resistor_kits_datasheet.pdf
Click here for technical specification for these thick Film Chip Resistors:
0603 Resistor Specifications
Type | Thick film 0603 size chip |
Tolerance | 1% |
Resistor Dimensions (mm) | 1.60( 土 0.10) (L) x 0.80( +0.15- 0.10) (W) x 0.45 ( 土 0.10) (H) top terminator 0.30 土 0.20 (L) bottom terminator 0.30 土 0.20 (L) |
Ratings | Power 70℃ | 1/10 W | Max Working Voltage | 75V | Max Overload Voltage | 150V | Operating Temp. | -550C--1550C | Temp. Coefficient | 土 100 ppm/0C |
|
Characteristics | Low Temp Operation | 土 (0.5%+0.05W) | Short Time Overload | 土 (1.0%+0.05W) | Resistance to solder heat | 土 (0.5%+0.05W) | Loading life in moisture | 土 (0.5%+0.05W) | Load Life | 土 (1.0%+0.05W) | Bending Strength | 土 (1.0%+0.05W) | Solderability | Coverage > 95% |
|
Marking | 4 digit indication: 1st 3 significant, 4th multiplier |
492 Value Kit
(Containing all the values in the EIA Standard E-96 series)
0 ω | 1.00ω | 1.10ω | 1.50ω | 1.82ω | 2.00ω | 2.21ω | 2.49ω | 2.74ω |
3.01ω | 3.32ω | 4.02ω | 4.32ω | 4.75ω | 4.99ω | 5.36ω | 5.49ω | 5.76ω |
6.04ω | 6.19ω | 6.81ω | 7.15ω | 7.50ω | 8.06ω | 8.25ω | 8.66ω | 9.09ω |
9.53ω | 9.76ω | 10.0ω | 10.2ω | 10.5ω | 10.7ω | 11.0ω | 11.3ω | 11.5ω |
11.8ω | 12.1ω | 12.4ω | 12.7ω | 13.0ω | 13.3ω | 13.7ω | 14.0ω | 14.3ω |
14.7ω | 15.0ω | 15.4ω | 15.8ω | 16.2ω | 16.5ω | 16.9ω | 17.4ω | 17.8ω |
18.2ω | 18.7ω | 19.1ω | 19.6ω | 20.0ω | 20.5ω | 21.0ω | 21.5ω | 22.1ω |
22.6ω | 23.2ω | 23.7ω | 24.3ω | 24.9ω | 25.5ω | 26.1ω | 26.7ω | 27.4ω |
28.0ω | 28.7ω | 29.4ω | 30.1ω | 30.9ω | 31.6ω | 32.4ω | 33.2ω | 34.0ω |
34.8ω | 35.7ω | 36.5ω | 37.4ω | 38.3ω | 39.2ω | 40.2ω | 41.2ω | 42.2ω |
43.2ω | 44.2ω | 45.3ω | 46.4ω | 47.5ω | 48.7ω | 49.9ω | 51.1ω | 52.3ω |
53.6ω | 54.9ω | 56.2ω | 57.6ω | 59.0ω | 60.4ω | 61.9ω | 64.9ω | 66.5ω |
68.1ω | 69.8ω | 71.5ω | 73.2ω | 75.0ω | 76.8ω | 78.7ω | 80.6ω | 82.5ω |
84.5ω | 86.6ω | 88.7ω | 90.9ω | 93.1ω | 95.3ω | 97.6ω | 100ω | 102ω |
105ω | 107ω | 110ω | 113ω | 115ω | 118ω | 121ω | 124ω | 127ω |
133ω | 137ω | 140ω | 143ω | 147ω | 150ω | 154ω | 158ω | 162ω |
165ω | 169ω | 174ω | 178ω | 182ω | 187ω | 191ω | 196ω | 200ω |
205ω | 210ω | 215ω | 221ω | 226ω | 232ω | 237ω | 243ω | 249ω |
255ω | 261ω | 267ω | 274ω | 280ω | 287ω | 294ω | 301ω | 309ω |
316ω | 324ω | 332ω | 348ω | 357ω | 365ω | 374ω | 383ω | 392ω |
402ω | 412ω | 422ω | 432ω | 442ω | 453ω | 464ω | 475ω | 487ω |
499ω | 511ω | 523ω | 536ω | 549ω | 562ω | 576ω | 590ω | 604ω |
619ω | 634ω | 649ω | 665ω | 681ω | 698ω | 732ω | 750ω | 768ω |
787ω | 806ω | 825ω | 845ω | 866ω | 887ω | 909ω | 931ω | 976ω |
1.00K | 1.02K | 1.05K | 1.07K | 1.10K | 1.13K | 1.15K | 1.18K | 1.21K |
1.24K | 1.27K | 1.30K | 1.33K | 1.37K | 1.40K | 1.43K | 1.47K | 1.50K |
1.54K | 1.58K | 1.62K | 1.65K | 1.69K | 1.74K | 1.78K | 1.82K | 1.87K |
1.91K | 1.96K | 2.00K | 2.05K | 2.10K | 2.15K | 2.21K | 2.26K | 2.32K |
2.37K | 2.43K | 2.49K | 2.55K | 2.61K | 2.67K | 2.74K | 2.80K | 2.87K |
2.94K | 3.01K | 3.09K | 3.16K | 3.24K | 3.32K | 3.40K | 3.48K | 3.57K |
3.65K | 3.74K | 3.83K | 3.92K | 4.02K | 4.12K | 4.22K | 4.32K | 4.53K |
4.64K | 4.75K | 4.87K | 4.99K | 5.11K | 5.23K | 5.36K | 5.49K | 5.62K |
5.76K | 5.90K | 6.04K | 6.19K | 6.34K | 6.49K | 6.81K | 6.98K | 7.15K |
7.32K | 7.50K | 7.68K | 7.87K | 8.06K | 8.25K | 8.45K | 8.66K | 8.87K |
9.09K | 9.31K | 9.76K | 10.0K | 10.2K | 10.5K | 10.7K | 11.0K | 11.3K |
11.5K | 11.8K | 12.1K | 12.4K | 12.7K | 13.0K | 13.3K | 13.7K | 14.0K |
14.3K | 14.7K | 15.0K | 15.4K | 15.8K | 16.2K | 16.9K | 17.4K | 17.8K |
18.2K | 19.1K | 19.6K | 20.0K | 20.5K | 21.0K | 21.5K | 22.1K | 22.6K |
23.2K | 23.7K | 24.3K | 24.9K | 25.5K | 26.1K | 26.7K | 28.7K | 29.4K |
30.1K | 30.9K | 31.6K | 32.4K | 33.2K | 35.7K | 36.5K | 37.4K | 38.3K |
39.2K | 40.2K | 41.2K | 42.2K | 43.2K | 44.2K | 45.3K | 46.4K | 47.5K |
48.7K | 49.9K | 51.1K | 52.3K | 53.6K | 54.9K | 56.2K | 57.6K | 60.4K |
61.9K | 63.4K | 64.9K | 66.5K | 68.1K | 69.8K | 71.5K | 73.2K | 75.0K |
78.7K | 80.6K | 82.5K | 84.5K | 86.6K | 88.7K | 90.9K | 93.1K | 95.3K |
97.6K | 100K | 102K | 105K | 107K | 110K | 113K | 115K | 118K |
121K | 124K | 127K | 133K | 137K | 140K | 143K | 147K | 150K |
158K | 162K | 165K | 169K | 174K | 178K | 182K | 187K | 191K |
196K | 200K | 205K | 210K | 215K | 221K | 226K | 232K | 237K |
243K | 249K | 255K | 261K | 267K | 274K | 280K | 294K | 301K |
309K | 316K | 324K | 332K | 348K | 357K | 365K | 374K | 383K |
392K | 402K | 412K | 422K | 432K | 442K | 453K | 464K | 475K |
487K | 499K | 511K | 523K | 536K | 549K | 562K | 590K | 604K |
619K | 634K | 649K | 665K | 681K | 698K | 715K | 732K | 750K |
768K | 787K | 806K | 825K | 845K | 866K | 887K | 909K | 931K |
953K | 976K | 1.00M | 2.00M | 4.99M | 10.0M | | |
|
Click Here to see video https://youtu.be/s4CCxcvS6bE